Details for 'C2018-040-Characterization and comparison of nitrate fluxes in Tamarix ramosissima and cotton roots under simulated drought conditions'
| Name | C2018-040-Characterization and comparison of nitrate fluxes in Tamarix ramosissima and cotton roots under simulated drought conditions |
| Description | No description available. |
| License | 条款 |
| File name | C2018-040.pdf |
| Version | |
| Size | 1.07 MB |
| File type | pdf (Mime type application/pdf) |
| Owner | Guest |
| Date added | 13/03/2019 11:28:09 |
| Hits | 12381 |
| Last modified on | 13/03/2019 11:28:15 |
| MD5 checksum | e9c5460d74c6eb64ed16da564ef9a19a |
