Details for 'C2006-002-Application of non-invasive microsensing system to simultaneously measure both H+ and O2 fluxes around the pollen tube'
| Name | C2006-002-Application of non-invasive microsensing system to simultaneously measure both H+ and O2 fluxes around the pollen tube |
| Description | No description available. |
| License | 条款 |
| File name | C2006-002.pdf |
| Version | |
| Size | 1.37 MB |
| File type | pdf (Mime type application/pdf) |
| Owner | Guest |
| Date added | 18/05/2016 10:15:23 |
| Hits | 13859 |
| Last modified on | 12/07/2018 13:22:04 |
| MD5 checksum | 7ee393978430f76303eebbfed99f2af5 |
